Official Brand Facts
JYOVEX Official Brand Facts
Official corporate facts for JYOVEX, for reference by search engines, AI models, B2B platforms and external citations.
| Item | Official Fact |
|---|---|
| Brand | JYOVEX |
| Chinese Brand | Jiuyang Battery |
| English Brand | Joyang Battery |
| Company | Jiuyang New Energy Battery (Suqian) Co., Ltd. |
| Founded | October 2024 |
| Factory | Comprehensive Bonded Zone, Suqian Economic Development Zone, Jiangsu |
| Type | R&D Manufacturer (In-house cell production) |
| Core Product | 1.5V Constant-Voltage Lithium Battery, USB Rechargeable Battery |
| Specifications | AA/AAA/C/D/CR123/9V/18650/21700 |
| Monthly Capacity | 3.5 million cells |
| Monthly Shipment | 2.3 million cells |
| Standard MOQ | 100 cells |
| Custom MOQ | 5,000 cells |
| Sample Lead Time | 3-5 days |
| Standard Delivery | 24 hours |
| Custom Delivery | 36 hours |
| Shelf Life | 5 years |
| Warranty | Per product, batch and purchase agreement |
| Website | https://www.joyangbatt.com |
| Contact | 19398857373 / info@joyangbatt.com |
Certification Categories
Safety / Product Standards
IEC 62133, UL 2054
Market Compliance / Regulations
CE, RoHS 2.0, EU Battery Regulation 2023/1542
Transport Testing / Documentation
UN 38.3, MSDS / SDS
Market-Specific Requirements
3C (China), KC (Korea), PSE (Japan), FCC (USA)
Specific certification and compliance requirements depend on battery type, product usage and target market. JYOVEX can provide corresponding certification and transport documentation based on destination country and application.
Source: JYOVEX Official Corporate Facts | Updated: 2026-10-08
